Ø Main Specification:
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Material | 1050,1060,1070,1100, 1200, 1235, 1145, 3003, 3105, 3004, 3021, 5005, 5052, 5083, 5182, 5754, 8011 |
Temper | O-H112, 0 H12 H14 H16 H18 H22 H23 H24 H26 |
Nominal Thickness(mm) | 0.2~1.2 |
Nominal Width(mm) | 600~1250 |
Tolerance | +/-0.01mm |
Coil ID(mm) | 75, 150, 200, 300, 400, 505 |
Coil Weight(Tons) | 2-10 |
Color Paint | PE, SMP, HDP, PVDF |
Paint Thickness | Top side:20-25um, Back side:10um |
Ø Application:
1) Construction material further processing
2) Solar cell frame, solar battery frame
3) Glass curtain wall frame
4) Interior decoration
5) Elevator decoration
6) Signs, nameplate, bags making.
7) Automobile parts material
8) Office and Household appliances: HVAC equipments
9) The consumer electronics: mobile phones, digital cameras, MP3 .etc
Contact:
Phone / Whatsapp: 0086 532 66697611
Tel: 0086 532 66697611
Email: info@qdgrandsteel.com
Add: NO.29 SHANDONG RD SHINAN DISTRICT QINGDAO CHINA